TOURNAMENT HIGHEST BREAKS
Anyone who makes a break over 60 will have their breaks listed in no particular order on this page so please keep a note of your breaks during your matches and let me know
TOURNAMENT CENTURIES
All century breaks will be listed here
| Virtual World Snooker Championship 2007 | |
| Winner: | sharkey9 |
| Runner Up: | tonysam1 |
| TD: | 9balldotcom |
| Settings: | Snooker Loch Lomond Champ Race to 1 all rounds |
| Notes: | 3239 version.All entrants have an email with all game settings available. |
| Round 1 | |||
| 1 | Miccoolio | V | [BYE] |
| 2 | josemacuen | V | [BYE] |
| 3 | pingyhunter | V | [BYE] |
| 4 | sharkey9 | V | [BYE] |
| 5 | shotcaller | V | [BYE] |
| 6 | 9balldotcom | V | [BYE] |
| 7 | mojoicus | V | [BYE] |
| 8 | wigan_warrior | V | [BYE] |
| 9 | MrZ | V | [BYE] |
| 10 | Sn00zehughes | V | [BYE] |
| 11 | deraltefritz | 5 - 10 | |
| 12 | 10 - 1 | Sophisticated-Beggar | |
| 13 | Kensho2 | 0 - 10 | |
| 14 | zwylle | 1 - 10 | |
| 15 | 10 - 1 | blacksheep50 | |
| 16 | LarryL | 7 - 10 | |
| 17 | 10 - 4 | Amorgos | |
| 18 | 10 - 0 | Dazz3434 | |
| 19 | unnamedcreator12 | 5 - 10 | |
| 20 | 2 - 2 | bar-a-clou | |
| 21 | Tattooz | 1 - 10 | |
| 22 | 10 - 3 | KelpCod | |
| 23 | 10 - 0 | whiskey_2 | |
| 24 | 10 - 0 | EricCantona | |
| 25 | $tevo..UK | 2 - 10 | |
| 26 | Shaz{uk} | 1 - 10 | |
| 27 | Estratosfera | 5 - 10 | |
| 28 | 10 - 1 | duifje | |
| 29 | 10 - 2 | STEVEMARTIN1 | |
| 30 | DARKH0RSE_UK | 0 - 10 | |
| 31 | 0 - 0 | Stub | |
| 32 | Maitre_Lolo | 1 - 0 | |
| Round 2 | |||
| 33 | 13 - 12 | josemacuen | |
| 34 | 0 - 0 | sharkey9 | |
| 35 | shotcaller | 1 - 13 | |
| 36 | mojoicus | 5 - 13 | |
| 37 | MrZ | 5 - 13 | |
| 38 | Evocolt22 | 5 - 13 | |
| 39 | 13 - 5 | Freeball | |
| 40 | srwest | 6 - 13 | |
| 41 | polo | 7 - 13 | |
| 42 | 13 - 9 | bar-a-clou | |
| 43 | 13 - 2 | caz207 | |
| 44 | 13 - 10 | Nam[BE] | |
| 45 | 13 - 1 | [Q-StiX] | |
| 46 | WIT | 3 - 13 | |
| 47 | spud^boy | 1 - 13 | |
| 48 | Stub | 0 - 0 | |
| Round 3 | |||
| 49 | Miccoolio | 5 - 13 | |
| 50 | 13 - 5 | wigan_warrior | |
| 51 | 13 - 6 | Romario | |
| 52 | MC_Clarky | 12 - 13 | |
| 53 | 13 - 3 | polomint | |
| 54 | Chocky | 4 - 13 | |
| 55 | M3RLIN | 9 - 13 | |
| 56 | 13 - 8 | Stub | |
| Quarter Finals | |||
| 57 | 13 - 11 | 9balldotcom | |
| 58 | Sn00zehughes | 12 - 13 | |
| 59 | 13 - 11 | Albinario | |
| 60 | 13 - 2 | Media Slave | |
| Semi Finals | |||
| 61 | 17 - 8 | fayr | |
| 62 | tonysam1 | 0 - 0 | |
| Final | |||
| 63 | 18 - 10 | tonysam1 | |
Sign ups will open for this event on Saturday December 9th and will close friday Jan 12th and the maximum places available will be 64.Once the deadline for signups or 64 sign ups are completed then sign ups will close.Fixtures will be drawn Saturday 13th January.20.00 GMT
The sign up process
The game settings
Reporting matches
A few points to remember about this tournament.If you dont regularly make 50 plus breaks,then you will find it a very tough competition,so perhaps a few weeks practice might be in order prior to you signing up.
The standard of play by the better players who will play in this event will be of such that you may well find yourself out of your depth very quickly,so please bear this in mind when your signing up.
Above all remember this is to find this years Virtual World Snooker Champion and the winner of it will have earned that right no doubt by being the most consistent all the way through.
Good Luck to all.
| 9balldotcom | Freeball | DARKHORSE UK | TheNamelessMan |
| Sophisticated-Beggar | Evocolt22 | polomint77 | Dazz3434 |
| Unnamedcreator12 | duijfeNL | Kensho2 | Chocky |
| Zwylle | Stev0..uk | blacksheep50 | hoochkaos |
| MediaSlave | M3RLIN | Pingyhunter | Deraltefritz |
| McClarky | Albinario | [Q-Stix] | |
| NamfatTitan | Tonysam1 | Fayr | |
| mojoicus | B11TME | Miccoolio | |
| josemacuen | shotcaller | spud^boy | |
| LarryL | whiskey2 | Sn00zehughes | |
| MrZ | Stub | STEVEMARTIN...1 | |
| MutleyBK | EricCantona | Romario11 | |
| caz207 | bar-a-clou | Amorgos | |
| Maitre Lolo | srwest | wigan warrior | |
| Sharkey9 | Panther(VP3) | polo32 | |
| Kelpcod | WIT | Estratosfera |

Hello there,this website although done on a shoestring and by a guy that knows nothing about webstie making is here solely for the sharing of information on whats happening in the Virtual world of pool and billiards,namely the Virtual Pool games from Celeris.
The production of the next generation of virtual Pool,the aptly named Virtual Pool 4 is aimed to capture the hidden market that is out there for this type of pc game and any news I can get,it will be shared on this site.We look forward to its arrival.
For those of you that arent aware.VP4 will not be hosted on Gamespy Arcade,the good news there is that we will be moving to VP4 on its own server hosted by Celeris and have a new tourney system also.More details on whats planned as soon as any info is avaiable I will share it.
VIRTUAL pOOL 4 COMING SOON
make sure you check all the latest
info from Celris on whats
happenuing with the new game
Copy your questions from here
Q. How long have you been playing virtual pool and how did you get started?
A.
Q. Do you play in real life and if so, what kind of cue do you use?
A.
Q. Who is your favorite professional cue sports player?
A.
Q. What's your favorite thing about playing virtual pool?
A.
Q. What are your favorite games to play in virtual pool?
A.
Q. If you could change any one thing in VP3, what would it be and why?
A.
Q. What other hobbies do you have besides virtual pool?
A.
Q. What other computer games do you play besides virtual pool?
A.
Q. What's your favorite food?
A.
Q. When's your birthday?
A.
Q. Are you married? kids?
A.
Q. Favorite book, TV show, movie?
A.
Q. Who is your favorite musical group?
A.
Q. If you could meet 3 of your fellow virtual pool players, who would they be and why?
A.
Q. Is there any other information that you'd like your fellow shooters to know about you? If so, what?
A.
Q. Any advice for up and coming players?